Call us +91-9996510929
Email trehan.akhil@yahoo.com
@ 2023 Conxport.
Model No:AGLS01
| LIST OF EQUIPMENTS AND ARTICLES OF NUTRITION LABORATORY | ||
| Sr | Name of the Equipments/ Articles | Qt |
|---|---|---|
| 1 | Gas stoves with cylinders/ pipe line tubing | 1 |
| 2 | Gas lighters | 1 |
| 3 | Pressure Cookers 5 ltr | 1 |
| 4 | Pressure Cookers 3 ltr | 1 |
| 5 | Steel cooking vessels with cover Big | 1 |
| 6 | Steel cooking vessels with cover Medium | 1 |
| 7 | Steel cooking vessels with cover Small | 1 |
| 8 | Cutlery set | 1 |
| 9 | Ladles (wooden spoon/) | 1 |
| GET FULL LIST | ||
| LIST OF Equipment & ARTICLES OF FUNDAMENTAL NURSING LABORATORY | ||
| 56 | Patient Cot (Adult) full size | 1 |
| 57 | Patient Cot (Child) Small size | 1 |
| 58 | Bed Side Locker | 1 |
| 59 | Stool | 1 |
| 60 | Manikins for demonstrating | 1 |
| 61 | Procedures - Adult Male, indian | 1 |
| 62 | Adult Female, indian | 1 |
| 63 | Child, indian | 1 |
| 64 | New born, indian | 1 |
| 65 | CPR, half body | 1 |
| 66 | (i)Trays different Size s.s 18x12 | 1 |
| 67 | (i)Trays different Size s.s 12x15 | 1 |
| 68 | (i)Trays different Size s.s 12x10 | 1 |
| 69 | (i)Trays different Size s.s 9x6 | 1 |
| GET FULL LIST | ||
| Instruments | ||
| 108 | Cheatle forceps | 1 |
| 109 | Sponge Holding forceps | 1 |
| 110 | Artery forceps Straight 6” | 1 |
| 111 | Artery forceps Curved 6” | 1 |
| 112 | Dissecting forceps (Toothed) | 1 |
| 113 | (Non-Toothed) | 1 |
| 114 | Mosquito forceps | 1 |
| 115 | Kockers | 1 |
| 116 | Scissors- Surgical 8” | 1 |
| 117 | -Bandage | 1 |
| 118 | -Mayo’s Cutting Scissor | 1 |
| 119 | Tissue forceps | 1 |
| 120 | Sinus forceps | 1 |
| 121 | Biopsy forceps | 1 |
| 122 | Liver biopsy needle | 1 |
| 123 | Alice forceps | 1 |
| 124 | Probe | 1 |
| 125 | Groove Director with probe | 1 |
| 126 | Mouth Gag | 1 |
| 127 | Tongue Depressor | 1 |
| 128 | Tongue Holding forceps | 1 |
| GET FULL LIST | ||
| Glass – Ware | ||
| 155 | Measuring Cup 150 ml. | 1 |
| 156 | Measuring Cup 100 ml. | 1 |
| 157 | Measuring Cup 50 ml. | 1 |
| 158 | Measuring Cup 10 ml. | 1 |
| 159 | Undine | 1 |
| 160 | Eye-bath Cup | 1 |
| 161 | Pipettes and Droppers | 1 |
| 162 | Glass Connections Different Types e.g. Y.T.L. | 1 |
| GET FULL LIST | ||
| Syringes | ||
| 185 | Syringes 2ml | 1 |
| 186 | Syringes 5ml | 1 |
| 187 | Syringes 10ml | 1 |
| 188 | Syringes 20ml | 1 |
| 189 | Tuberculin syringe | 1 |
| 190 | Insulin syringe with needle | 1 |
| GET FULL LIST | ||
| Suture Material | ||
| 199 | Needle Holder 6" | 1 |
| 200 | Needle Holder 7” | 1 |
| 201 | Needle Holder 8” | 1 |
| 202 | Suture Cutting Scissors | 1 |
| 203 | Suture Needle Different size | 1 |
| 204 | - Straight | 1 |
| 205 | - Curved | 1 |
| GET FULL LIST | ||
| Rubber Goods | ||
| 215 | Mackintosh roll | 1 |
| 216 | Full bed length , 10mtr | 1 |
| 217 | Draw mackintosh | 1 |
| 218 | Hot Water bag | 1 |
| 219 | Ice Caps | 1 |
| 220 | - Ice collar | 1 |
| 221 | - Corrugated rubber sheet | 1 |
| 222 | Gloves Different sizes | 1 |
| 223 | Catheters | 1 |
| 224 | - Urinary Catheter | 1 |
| 225 | - Folley’s Catheter | 1 |
| 226 | - Nasal Catheter | 1 |
| 227 | - Plaint Catheter | 1 |
| 228 | - Rectal Catheter | 1 |
| GET FULL LIST | ||
| Miscellaneous | ||
| 242 | Mortar and Peste | 1 |
| 243 | Nelson’s Inhaler | 1 |
| 244 | Wooden Shock Blocks | 1 |
| 245 | Spirit Lamp | 1 |
| 246 | Test Tube Stand Different Size | 1 |
| 247 | Test Tube Holder Different Size | 1 |
| 248 | Sterilizer 8*5*3 Small & Big | 1 |
| 249 | Portable Autoclave Middle size | 1 |
| 250 | Torch | 1 |
| 251 | Nail Brush | 1 |
| 252 | Adult Weighing Scale | 1 |
| 253 | Baby Weighing Scale | 1 |
| 254 | Back Rest | 1 |
| 255 | Splints Different Sizes | 1 |
| 256 | Bandages 4" Different Sizes | 1 |
| 257 | Adhesiva Tapes | 1 |
| 258 | I.V. Stand | 1 |
| 259 | Tape Measure | 1 |
| 260 | Bucket with cover | 1 |
| 261 | Comb | 1 |
| 262 | Microscope | 1 |
| 263 | Sphygmomanometer | 1 |
| 264 | - Regular | 1 |
| 265 | - Electronic | 1 |
| GET FULL LIST | ||
| LINEN | ||
| 290 | Mattress | 1 |
| 291 | - Adult | 1 |
| 292 | - Child | 1 |
| 293 | Mattress cover | 1 |
| 294 | - Adult | 1 |
| 295 | - Child | 1 |
| 296 | Bed Sheets | 1 |
| 297 | Baby cots sheets | 1 |
| 298 | Draw Sheets | 1 |
| 299 | Pillow with cover Large | 1 |
| 300 | Pillow with cover Small | 1 |
| 301 | Sand bag with cover | 1 |
| 302 | Blankets | 1 |
| GET FULL LIST | ||
| List of EQUIPMENT & ARTICLES OF MIDWIFERY and child health laboratory | ||
| A. Models: | ||
| 331 | Stages of Developments of embryo | 1 |
| 332 | Female bony pelvis | 1 |
| 333 | Foetal Skull | 1 |
| 334 | Female Dummy | 1 |
| 335 | Placenta | 1 |
| 336 | Full Size foetus | 1 |
| 337 | New born baby | 1 |
| b. charts: | ||
| 338 | Breast changes in pregnancy Rexine Chart | 1 |
| 339 | Uterine changes in pregnancy showing height of uterus | 1 |
| 340 | Stages of Labour | 1 |
| 341 | - First Stage | 1 |
| 342 | - Second Stage | 1 |
| 343 | - Third Stage | 1 |
| 344 | Breech Presentation | 1 |
| 345 | - Complete Breech | 1 |
| 346 | - Incomplete Breech | 1 |
| 347 | - Foot Presentation | 1 |
| 348 | - Shoulder Presentation | 1 |
| GET FULL LIST | ||
| c. instruments: | ||
| 359 | Vginal Speculum | 1 |
| 360 | Sims Different Sizes | 1 |
| 361 | Cusco’s Different Sizes | 1 |
| 362 | Cervical Dlators | 1 |
| 363 | Anterior Vaginal Wall Retractor | 1 |
| GET FULL LIST | ||
| LIST OF EQUIPMENTS AND ARTICLES OF COMMUNITY HEALTH LABORATORY | ||
| 373 | Eligible couple and child register | 1 |
| 374 | Diary | 1 |
| 375 | Community Bags | 1 |
| 376 | Table one for four students | 1 |
| 377 | Chairs(plastic) | 1 |
| GET FULL LIST | ||
| Name of the Articles | ||
| 385 | Adult Human Skeleton with Hanging facility in a glass .cupboard Full size | 1 |
| 386 | Full set of dis-articulated adult Human Skeleton | 1 |
| B. MODELS | ||
| 387 | Full size human body showing all muscles and arteries | 1 |
| 388 | Human Torso- | 1 |
| 389 | - Male | 1 |
| 390 | Female | 1 |
| 391 | Skin Cross Section | 1 |
| 392 | Heart and large blood vessels | 1 |
| 393 | Heart with detachable parts on a stand | 1 |
| 394 | Eye with different sections | 1 |
| 395 | Ear with different sections | 1 |
| 396 | Human brain | 1 |
| 397 | Lungs and trachea | 1 |
| 398 | Larynx | 1 |
| 399 | Digestive System | 1 |
| 400 | - Stomach | 1 |
| 401 | - Small Intestine | 1 |
| 402 | - Large Intestine | 1 |
| GET FULL LIST | ||
| C. CHARTS | ||
| 421 | Skeleton system | 1 |
| 422 | Muscular system | 1 |
| 423 | Showing different muscles of the body | 1 |
| 424 | Joint and Ligaments | 1 |
| 425 | Nertvous system | 1 |
| 426 | - Brain | 1 |
| 427 | - Spinal Cord | 1 |
| 428 | Cardio-vascular system | 1 |
| 429 | Respiratory system | 1 |
| 430 | Lungs | 1 |
| 431 | Trachea | 1 |
| 432 | Larynx | 1 |
| 433 | Oral Cavity | 1 |
| 434 | Digestive system | 1 |
| 435 | Teeth | 1 |
| GET FULL LIST | ||
| 453 | First Aid Charts for emergencies such as fracture, drowning, wounds, poisoning, bites | 1 |
| 454 | Bandaging | 1 |
Results in