Call us +91-9996510929
Email trehan.akhil@yahoo.com
@ 2023 Conxport.
Model No:BSC201
| LIST OF EQUIPMENTS AND ARTICLES OF NUTRITION LABORATORY | ||
|---|---|---|
| Sr | Name of the Equipments/ Articles | Qty |
| 1 | Gas stoves with cylinders/ pipe line tubing | 2 |
| 2 | Gas lighters | 10 |
| 3 | Pressure Cookers 5 ltr | 2 |
| 4 | Pressure Cookers 3 ltr | 3 |
| 5 | Steel cooking vessels with cover big | 2 |
| 6 | Steel cooking vessels with cover Medium | 3 |
| 7 | Steel cooking vessels with cover small | 4 |
| 8 | Cutlery set | 8 |
| 9 | Ladles (wooden spoon/) | 19 |
| 10 | spatulas | 10 |
| 11 | Juice Squeezer | 1 |
| 12 | Water reservoir | 5 |
| 13 | Sauce pans with handle big | 1 |
| 14 | Sauce pans with handle medium | 2 |
| 15 | Sauce pans with handle small | 5 |
| 16 | Spoons: | |
| 17 | - Serving spoon | 20 |
| 18 | 50 | |
| 19 | - Tea spoon | 20 |
| 20 | 10 | |
| 21 | - Table spoon | 10 |
| 22 | 9 | |
| 23 | - Dissert spoon | |
| 24 | - Soup spoon | |
| 25 | - Rice serving spoon | |
| 26 | Bowls(Wait) steel | 100 |
| 27 | Soup Bowls (Fiber) | 50 |
| 28 | Glass bowls | 20 |
| 29 | Sieve | 4 |
| 30 | Tongs 6" | 17 |
| Knives | 19 | |
| LIST OF Equipment & ARTICLES OF FUNDAMENTAL NURSING LABORATORY | ||
| 56 | Patient Cot (Adult) full size | 2 |
| 57 | Patient Cot (Child) small size | 2 |
| 58 | Bed Side Locker | 3 |
| 59 | Stool | 3 |
| 60 | Manikins for demonstrating | |
| 61 | Procedures - Adult Male, indian | 1 |
| 62 | Adult Female, indian | 1 |
| 63 | Child, indian | 1 |
| 64 | New born, indian | 1 |
| 65 | CPR, half body | 1 |
| 66 | (i)Trays different Size s.s 18x12 | 3 |
| 67 | (i)Trays different Size s.s 12x15 | 3 |
| 68 | (i)Trays different Size s.s 12x10 | 3 |
| 69 | (i)Trays different Size s.s 9x6 | 3 |
| GET FULL LIST | ||
| 101 | Kettle 1 Ltr. Capacity | 3 |
| 102 | Kettle 2 Ltr. Capacity | 2 |
| 103 | Trolleys with Upper and Lower Shelves | 2 |
| 104 | Pint Measure | 5 |
| 105 | Galli Posts | 5 |
| 106 | Mugs | 10 |
| 107 | Bottle Brush | 10 |
| Instruments | ||
| 108 | Cheatle forceps | 5 |
| 109 | Sponge Holding forceps | 5 |
| 110 | Artery forceps Straight 6” | 5 |
| 111 | Artery forceps Curved 6” | 5 |
| 112 | Dissecting forceps (Toothed) | 5 |
| 113 | Dissecting forceps (Non-Toothed) | 5 |
| 114 | Mosquito forceps | 5 |
| 115 | Kockers | 5 |
| 116 | Scissors- Surgical 8" | 5 |
| GET FULL LIST | 5 | |
| 141 | Airway | 2 |
| 142 | Laryngoscope small | 1 |
| 143 | Laryngoscope big | 1 |
| 144 | Proctoscope | 1 |
| 145 | Infusion set | 5 |
| 146 | Otoscope | 1 |
| 147 | Opthalmoscope | 2 |
| 148 | Tracheostomy set with various size of tracheal tubes | 1 |
| 149 | Head Mirror | 2 |
| 150 | Tunning Fork | 2 |
| 151 | Oxygen Cylinder with stand | 2 |
| 152 | Oxygen Mask | 3 |
| Glass – Ware | ||
| 153 | Measuring Cup 150 ml | 4 |
| 154 | Measuring Cup 100 ml | 4 |
| 155 | Measuring Cup 50 ml | 4 |
| 156 | Measuring Cup 10 ml | 4 |
| 157 | Undine | 2 |
| 158 | Eye-bath Cup | 2 |
| 159 | Pipettes and Droppers | 2 |
| 160 | Glass Connections Different Types e.g. Y.T.L. | 4 |
| 161 | Wolfs Bottle | 2 |
| 162 | Conical flasks | 2 |
| (i) Ounce Glass | 5 | |
| 163 | (ii) Dram Glass | 5 |
| 164 | Thermometer | |
| 165 | - Oral | 5 |
| 166 | - Rectal | 5 |
| 167 | - Bath | 3 |
| 168 | - Room | 3 |
| 169 | - Lotion | 3 |
| 170 | Pulse meter | 5 |
| 171 | Urinometer | 5 |
| 172 | Lacto Meter | 5 |
| 173 | Haemoglobinometer | 5 |
| 174 | Specimen Glass | 20 |
| 175 | Test tubes 15*125, pack of | 1 |
| 176 | Glass Slides | 30 |
| 177 | Cover Slip Packet Pack of 20pcs | 1 |
| 178 | Bottles 500 ml. | 10 |
| 179 | Automizer | 2 |
| 180 | Manometer(u-shape,simple) | 5 |
| 181 | Glucometer | 2 |
| 182 | Syringes | |
| 183 | Syringes 2 ml. | 20 |
| 184 | Syringes 5 ml. | 20 |
| 185 | Syringes 10 ml. | 20 |
| 186 | Syringes 20 ml. | 10 |
| 187 | Tuberculin syringe | 5 |
| 188 | Insulin syringe with needle | 10 |
| 189 | Needles (box) all sizes | 1 |
| 190 | Lumber Puncture Needle | 5 |
| 191 | Trocher, Canula for abdominal paracentesis | 2 |
| 192 | I.V. Canulas Different types and size | 15 |
| 193 | Biopsy Needle - Adult | |
| 194 | Biopsy Needle - Children | 2 |
| 195 | Sternal Puncture Needle | 2 |
| 196 | Suture Material | |
| 197 | Needle Holder 6" | 5 |
| 198 | Needle Holder 7”- | 5 |
| 199 | Needle Holder 8” | 5 |
| 200 | Suture Cutting Scissors | 5 |
| 201 | Suture Needle Different size | |
| 202 | - Straight | 15 |
| 203 | - Curved | 15 |
| 204 | Suture Thread | - |
| 205 | - Silks | 2 |
| 206 | - Cotton | 2 |
| 207 | Cat gut | |
| 208 | - Silk | 6 |
| 209 | - Cotton | 6 |
| 210 | Catget tube breaker | 2 |
| 211 | Suture Clip | 1 |
| 212 | Suture Clip applier and remover | 2 |
| 213 | Rubber Goods | |
| 214 | Mackintosh roll | |
| 215 | Full bed length , 10mtr | 1 |
| 216 | Draw mackintosh | 5 |
| 217 | Hot Water bag | 5 |
| 218 | Ice Caps | |
| 219 | - Ice collar | 5 |
| 220 | - Corrugated rubber sheet | 5 |
| 221 | Gloves Different sizes | 15 |
| 222 | Catheters | |
| 223 | - Urinary Catheter | 5 |
| 224 | - Folley’s Catheter | 5 |
| 225 | - Nasal Catheter | 5 |
| 226 | - Plaint Catheter | 5 |
| 227 | - Rectal Catheter | 5 |
| 228 | Finger Stalls Different Sizes | 5 |
| 229 | Air Rings | 5 |
| 230 | Mucus Sucker | 5 |
| 231 | Breast Pump | 5 |
| 232 | Nipple Shield | 5 |
| 233 | Gastric Lavage Tube | 5 |
| 234 | Ryle’s Tube | 5 |
| 235 | Flatus Tube | 5 |
| 236 | Blakemore Sange Staken Tube | 5 |
| 237 | Rubber Tubes , 10mtr roll Different Sizes | 1 |
| 238 | Rectal Syringe with Nozzle | 5 |
| 239 | Ring Pressories All Sizes | 2 |
| 240 | Douche nozzle Different size | 2 |
| Miscellaneous | ||
| 241 | Mortar and Peste | 3 |
| 242 | Nelson’s Inhaler | 2 |
| 243 | Wooden Shock Blocks | 2 |
| 244 | Spirit Lamp | 5 |
| 245 | Test Tube Stand Different Size | 5 |
| 246 | Test Tube Holder Different Size | 15 |
| 247 | Sterilizer 8*5*3 Small & Big | 3 |
| GET FULL LIST | ||
| 271 | Phenyle | 5 |
| 272 | Methylated Spirit | 2 |
| 273 | Benedict’s solution | 2 |
| 274 | Tr. Iodine | 2 |
| 275 | Tr. Benzoin | 2 |
| 276 | Nitric Acid | 1 |
| 277 | Acetic Acid | 1 |
| 278 | Sulphur Powder | 1 |
| 279 | Ammonium Sulphate Crystals | 1 |
| 280 | Vaseline | 1 |
| 281 | Glycerin | 2 |
| 282 | Liquid Paraffin | 2 |
| 283 | Potassium Permanganate Crystals | 1 |
| 284 | Boric Solutions | 2 |
| 285 | Hydrogen peroxide | 2 |
| 286 | Sodium Bi-carbonate Powder | 1 |
| 287 | Litmus paper strips red | 5 |
| INEN | ||
| 288 | Mattress - Adult | |
| 289 | Mattress - Child | 2 |
| 290 | Mattress cover- Adult | 2 |
| 291 | Mattress cover- Child | 2 |
| 292 | Bed Sheets | 10 |
| 293 | Baby cots sheets | 10 |
| 294 | Draw Sheets | 10 |
| GET FULL LIST | ||
| 311 | Baby dress | 5 |
| 312 | Diapers, pack of 10 Different size | 1 |
| 313 | Trolley cover | 5 |
| 314 | Dirty Linen Bag | 5 |
| 315 | Perineal Sheets | 10 |
| 316 | Tringular Bandages | 15 |
| 317 | Manytailed Bandaged | 15 |
| 318 | Eye-Shields | 15 |
| 319 | Dusters | 10 |
| 320 | Slings Different size | 10 |
| 321 | T Binder Different Size | 10 |
| 322 | Screen Curtains | 15 |
| 323 | Leggings | 5 |
| List of EQUIPMENT & ARTICLES OF MIDWIFERY and child health laboratory | ||
| 324 | Stages of Developments of embryo | 4 |
| 325 | Female bony pelvis | 4 |
| 326 | Foetal Skull | 4 |
| 327 | Female Dummy | 2 |
| Placenta | 2 | |
| 356 | Uterine Vulsellum | 2 |
| 357 | Sponge Holding forceps | 2 |
| 358 | Ovum Forceps | 2 |
| 359 | Uterine Flushing Curette | 1 |
| 360 | Uterine Sound | 1 |
| 361 | Mucus Sucker | 6 |
| 362 | Pelvimeter | 1 |
| 363 | Foetoscope | 2 |
| 364 | midwifery kit for home delivery | 2 |
| LIST OF EQUIPMENTS AND ARTICLES OF COMMUNITY HEALTH LABORATORY | ||
| 365 | Eligible couple and child register | 2 |
| 366 | Diary | 5 |
| 367 | Community Bags | 20 |
| 368 | Table one for four students | 15 |
| 369 | Chairs(plastic) | 60 |
| 370 | Sterilizer 8*5*3 | 2 |
| GET FULL LIST | ||
| 421 | Lungs | 1 |
| 422 | Trachea | 1 |
| 423 | Larynx | 1 |
| 424 | Oral Cavity | 1 |
| 425 | Digestive system | 1 |
| 426 | Teeth | 1 |
| 427 | Stomach pancreas and Spleen | 1 |
| 428 | Small Intestine | 1 |
| 429 | Large Intestine | 1 |
| 430 | Liver and gall bladder | 1 |
| 431 | Kidney Macroscopic Structure | 1 |
| 432 | Kidney Microscopic Structure | 1 |
| 433 | Skin | 1 |
| 434 | Eye | 1 |
| 435 | Ear | 1 |
| 436 | Female Reproductive System | 1 |
| 437 | Menstrual Cycle | 1 |
| 438 | Endocrine Glands | 1 |
| 439 | CHART ON FIRST AID: | |
| 440 | Name of the Articles | |
| 441 | First Aid for Burns laminated | 1 |
| 442 | Cardiac Pulmonary Resuscitation Rexine Chart | |
| 443 | - Adult | 1 |
| 444 | - Children | 1 |
| 445 | - Infant | 1 |
| 446 | First Aid Charts for emergencies such as fracture, drowning, wounds, poisoning, bites | 10 |
| 447 | Bandaging | 1 |
Results in