Call us +91-9996510929
Email trehan.akhil@yahoo.com
@ 2023 Conxport.
Model No:HBS01
| Sr | Equipment and Instruments | Qty |
|---|---|---|
| 1 | Shadowless Lamp | 1 |
| 2 | Suction Machine (Neonatal) | 1 |
| 3 | FoetalToco Cardiograph | 1 |
| 4 | Radiant Warmer | 1 |
| 5 | Photo therapy Unit | 1 |
| 6 | Weighing Machine (Paediatric) | 3 |
| 7 | Patient trolley | 3 |
| 8 | Anaesthesia trolley, portable | 1 |
| 9 | Infantometer | 1 |
| 10 | Vacuum extractor | 1 |
| 11 | Foetal Doppler | 2 |
| GET FULL LIST | ||
| 30 | Resuccitation kit Pedatric | 5 |
| 31 | Boyle’s apparatus, trolley model 3 cylinder | 2 |
| 32 | Electrocautery | 2 |
| 33 | Suction Machine | 2 |
| 34 | Anaesthesia Kit | 1 |
| Blunt and Sharp Curettes | ||
| 36 | Dilators set (Hegar’s, Hawkins) | 6 |
| 37 | Sims’s Speculum | 10 |
| 38 | Cusco’s Speculum | 7 |
| 39 | Anterior Vaginal Wall retractor | 10 |
| 40 | Uterine sound | 7 |
| 41 | Volsellum | 7 |
| 42 | MTP Suction Currate | 5 |
| GET FULL LIST | ||
| 69 | Needles | |
| 70 | Straight | 6 |
| 71 | Round | 6 |
| 72 | Curve | 6 |
| 73 | Needle holders | |
| 74 | Big | 8 |
| 75 | Small | 8 |
| 76 | Medium | 8 |
| 77 | Bladder Sound | 5 |
| 78 | Urine Pots | |
| 79 | Male | 10 |
| 80 | Female | 10 |
| Wheel Chair | ||
| 82 | Walkers | 2 |
| 83 | Inhalers | 4 |
| 84 | Measuring Glasses 50ml to 1 Lit. Set | 2 |
| 85 | Plastic Aprons | 10 |
| 86 | Patients Gown | |
| 87 | Male | 4 |
| 88 | Female | 4 |
| GET FULL LIST | ||
| 111 | Bob Kock’s Forceps | 5 |
| 112 | Urethral Dilators | 5 |
| 113 | Metal Catheters | 5 |
| 114 | Right Angle cholecystectomy Forceps | 4 |
| 115 | Stone holding forceps | 4 |
| 116 | Allies Forceps small | 8 |
| 117 | Allies Forceps Big | 8 |
| 118 | Sigmoidoscope | 1 |
| 119 | Barron Pile’s Gun | 2 |
| 120 | ||
| 121 | Pediatric | 2 |
| 122 | Adult | 4 |
| 123 | Multi-parameter Monitor | 2 |
| 124 | Ambu Bag | 2 |
| 125 | Skin grafting knife with handle | 1 |
| 126 | Surgical blades of different size | 2 |
| 127 | Self-Retaining Retractor | 3 |
| 128 | Bone cutter | 4 |
| 129 | Gigli Saw | 2 |
| GET FULL LIST | ||
| 171 | Hartman mosquito forceps | 4 |
| 172 | Colibri forceps 1*2 teeth | 2 |
| 173 | Mc. person corneal forceps with tying platform | 4 |
| 174 | Dressing forceps, serrated | 2 |
| 175 | Moorfieldconjuctival forceps | 2 |
| 176 | Fixation forceps | 2 |
| 177 | Beer cilea (epilation) forceps | 2 |
| 178 | Arruga capsular forceps | 2 |
| 179 | SnellenEntropion clamp | 4 |
| 180 | Chalazion clamps | 4 |
| 181 | Vannas straight scissors | 4 |
| 182 | Barraquer needle holder | 4 |
| 183 | Air injection cannula | 4 |
| 184 | Healon aspirating cannula | 2 |
| 185 | AC washout cannula | 2 |
| 186 | Lacrimal cannula | 4 |
| 187 | Hydrodialysis cannula | 2 |
| 188 | J-loop cannula (Right/Left With silicon tubing) | 2 |
| 189 | Simcok direct I/A cannula with silicon tubing | 2 |
| 190 | Irrigating aspirating handle | 2 |
| 191 | Lens dialer | 2 |
| 192 | Superior Rectus forceps | 2 |
| 193 | Eye wash glasses (for Tarpana Karma) | 6 |
| 194 | Swimming Goggles (for Tarpana Karma) | 2 |
| 195 | Aural Syringe | 2 |
| 196 | Jobson’s Aural Probe | 4 |
| 197 | Eustachian Catheter | 4 |
| 198 | Mastoid Retractor | 4 |
| 199 | Mastoid Gouge | 4 |
| GET FULL LIST | ||
| 251 | Glycerin Syringes | 20 |
| 252 | Dhoti | 1 |
| 253 | Sutras | 10 |
| 254 | Plastic Bucket | 1 |
| 255 | Feeding Cup | 5 |
| 256 | ECG Machine | 2 |
| 257 | Nebulizer | 3 |
| 258 | Medicine Trolley | 1 |
| 259 | Bed Pans | 20 |
| 260 | Urine Pots | |
| 261 | Male | 10 |
| 262 | Female | 10 |
| 263 | Wheel Chair | 4 |
| 264 | Walkers | 2 |
| 265 | Crutches | 2 |
| 266 | Canes | 2 |
| 267 | Lens Box For Eye Check up | 1 |
| 268 | Vision Chart | 1 |
| GET FULL LIST | ||
| 310 | Hot Air Oven | 1 |
| 311 | Glass Road | 5 |
| 312 | Capillary Tubes | 2 |
| 313 | Test Tube | 200 |
| 314 | Rubber Sheat | 5 |
| 315 | Separating funnel | 10 |
| 316 | Various Size | 5 |
| 317 | Disposable Lance Set | 3 |
| 318 | Labor Table | 1 |
| 319 | Ice Bag Rubber | 2 |
| 320 | Hot Water Bag | 4 |
| 321 | Gel Hot Bag | 1 |
| 322 | Test Tube Stand | 5 |
Results in