Call us +91-9996510929
Email trehan.akhil@yahoo.com
@ 2023 Conxport.
Model No:MCS01
| Sr. No | 1. DEPARTMENT OF ANATOMY | Qty |
|---|---|---|
| 1 | Table with marble for stainless steel tops 6’1” x 2’ x3’ Tables with marble or stainless steel, | 1 |
| 2 | Half standard size. | 1 |
| 3 | Hand saw | 1 |
| 4 | Band saw for sectioning body and limbs electric | 1 |
| 5 | Stools, preferably metal | 1 |
| 6 | Brain knife | 1 |
| 7 | "Mortuary cooler with arrangement to keep | |
| at least 8 bodies or suitable alternative arrangement." | 1 | |
| 8 | do 4 body | 1 |
| 9 | Storage tank to hold 1 cadavers, made of concrete with copper lid. | 1 |
| 10 | Plastic tanks for storing soft and dissected parts. | 1 |
| GET FULL LIST | ||
| 30 | Skeletons articulated | 1 |
| 31 | imported | 1 |
| 32 | ones (Dis-articulated) sets | 1 |
| 33 | skelton imported | 1 |
| 34 | Specimen jars 1lt cap | 1 |
| 35 | Specimen jars 2lt | 1 |
| 36 | Specimen jars 3lt | 1 |
| 37 | Specimen jars 4lt | 1 |
| 38 | Specimen jars 5lt | 1 |
| 39 | Racks steel | 1 |
| 40 | Embalming machines for cadavers | 1 |
| 41 | Computer for keeping student records, marks, stores etc, | 1 |
| (3) DEPARTMENT OF DERMATOLOGY-VENEROLOGY AND LEPROSY | ||
| 43 | Facilities for examining smears for bacteria, | 1 |
| 44 | Fungi, mycobacteria and acantholytic cells | 1 |
| 45 | Light microscope with facility for dark ground illumination microscopy | 1 |
| 46 | Gram’s stain | 1 |
| GET FULL LIST | ||
| 48 | Giemsa stain | 1 |
| 49 | Facilities for electrosurgery and chemosurgery | 1 |
| 50 | Electro-cautery machine 250watt | 1 |
| 51 | Trichloracetic acid | 1 |
| 52 | 4) DEPARTMENT OF PSYCHIATRY | |
| 53 | Electro Convulsive Therapy | 1 |
| 54 | (E.C.T.) machine preferably with ECG monitoring | 1 |
| 55 | E.E.G. monitoring | 1 |
| 56 | ECG machine | 1 |
| 57 | EEG machine | 1 |
| 58 | Lithium analyzer | 1 |
| GET FULL LIST | ||
| (6) DEPARTMENT OF SURGERY | ||
| 69 | (i) O.P.D | |
| 70 | Blood Pressure Apparatus, Stethoscope, | 1 |
| 71 | diagnostic kit, weighing machine, | compleate set |
| 72 | skinfold caliper, eight scale. | 1 |
| 73 | X-ray viewing box 4 in 1 | 1 |
| 74 | Proctoscope & Gabriel Syringe | 1 |
| 75 | Sigmoidoscope (Rigid) | 1 |
| 76 | Flexible Endoscope, Upper Gl, | 1 |
| 77 | Colonscope (one set in Main O.T.) | 1 |
| 78 | Diagnostic Crystoscope | 1 |
| GET FULL LIST | ||
| 106 | Incubators/Transport incubators | 1 |
| 107 | Neonatal Bassinet | 1 |
| 108 | Ultrasound | 1 |
| 109 | Arterial blood analyzer | 1 |
| 110 | Oesophageal/Gastric pH & pressure recorder | 1 |
| 111 | (iii) OPERATION THEATRE | |
| 112 | Operating tables | 1 |
| 113 | Operating Ceiling light | 1 |
| 114 | Paedestal side light (for emergency use) | 1 |
| 115 | Electrosurgical Unit | 1 |
| 116 | General Sets (8 for each Operation Theatre) | 1 |
| 117 | Burr hole set | 1 |
| 118 | Vascular set (1 in each O.T.) | 1 |
| 119 | Anaesthesia Equipment as per requirement of | 1 |
| 120 | Anaesthesia department Diagnostic and | 1 |
| 121 | cylinder oxygen | 1 |
| 122 | notrous cylinder | 1 |
| 123 | Bronchoscope | 1 |
| GET FULL LIST | ||
| (7) DEPARTMENT OF PAEDIATRIC SURGERY | ||
| 140 | Resuscitation equipment | 1 |
| 141 | -Ambubags | 1 |
| 142 | -ET Tubes (all sizes 2.5-8) | 1 |
| 143 | Guedell’s airway (all sizes) | 1 |
| 144 | -Laryngoscope | 1 |
| 145 | Suction Catheters assorted sizes | 1 |
| 146 | Suction machines | 1 |
| 147 | Oxygen cylinders Oxygen | 1 |
| GET FULL LIST | ||
| (8) DEPARTMENT OF ORTHOPAEDICS | ||
| 159 | Basic instrumentation set for fracture. | 1 |
| 160 | Small Fragment and large fragment | 1 |
| 161 | External Fixator | 1 |
| 162 | C-Arm (Image Intensifier) | 1 |
| GET FULL LIST | ||
| (9) DEPARTMENT OF OPHTHALMOLOGY | ||
| 170 | Basic instrumentation set for fracture. | 1 |
| 171 | Small Fragment and large fragment | 1 |
| 172 | External Fixator | 1 |
| 173 | C-Arm (Image Intensifier) | 1 |
| 174 | Portable X-ray Machine | 1 |
| GET FULL LIST | ||
| (10) DEPARTMENT OF ENT | ||
| 184 | (i) OPD | 1 |
| 185 | (per doctor) | 1 |
| 186 | Nasal Speculum | 1 |
| 187 | Tongue depressor | 1 |
| 188 | Laryngeal mirrors | 1 |
| 189 | Nasopharyngeal mirrors | 1 |
| 190 | Aural speculum | 1 |
| 191 | Ear Suction | 1 |
| 192 | Nasal Suction | 1 |
| 193 | Suction apparatus | 1 |
| 194 | Siegles speculum | 1 |
| 195 | Tuning fork (512 Hz) | 1 |
| GET FULL LIST | ||
| 245 | Anterior commissure | 1 |
| 246 | Laryngoscope` | 1 |
| 247 | Negus laryngoscope | 1 |
| 248 | Lighting system for laryngoscopes | 1 |
| 249 | Biopsy forceps | 1 |
| 250 | Foreign body removal forceps | 1 |
| 251 | Laryngeal suctions | 1 |
| 252 | (h)*Microlaryngoscopy set | 1 |
| 253 | *Kleinsasser’s laryngoscope | 1 |
| 254 | *Fibroptic lighting system | 1 |
| 255 | *Suspension system for Laryngoscope | 1 |
| 256 | *Microlaryngeal cup forceps | 1 |
| 257 | * Microlaryngeal Scissors | 1 |
| 258 | i) *Tympanoplasty set | 1 |
| 259 | *Aural speculum | 1 |
| 260 | *Drum curette | 1 |
| 261 | *Drum elevator | 1 |
| 262 | *Microsuction | 1 |
| 263 | *Graft knife | 1 |
| 264 | *Graft press | 1 |
| 265 | (j)*Mastoidectomy set | 1 |
| 266 | * Mallet | 1 |
| GET FULL LIST | ||
| 301 | (iii) MINOR Operation Theatre | 1 |
| 302 | (a) Antral wash set | 1 |
| 303 | Trocar | 1 |
| 304 | Canula | 1 |
| 305 | Higginsons syringe | 1 |
| 306 | (b) Direct laryngoscope set | 1 |
| 307 | Laryngoscope – Anterior | 1 |
| 308 | Commissure | 1 |
| 309 | Negus | 1 |
| 310 | Lighting system | 1 |
| 311 | Biopsy forceps | 1 |
| 312 | Foreign body removal forceps | 1 |
| 313 | Sterilizer 12x6x4 | 1 |
| 314 | Aural Syringe | As required |
| 315 | Tracheostomy set | As required |
| 316 | Intubation set | As required |
| 317 | Cricothyrotomy set | As required |
| 318 | Quinsy forceps | As required |
| 319 | Aural Snare | As required |
| GET FULL LIST | ||
| (11)DEPARTMENT OF OBSTETRICS AND GYNAECOLOGY | ||
| 344 | (i) General | |
| 345 | Speculums and retractors | 1 |
| 346 | EA + ECC sets | 1 |
| 347 | PCT forceps | 1 |
| 348 | Ayers spatula | 1 |
| 349 | Cytology bottle | 1 |
| 350 | Microscope | 1 |
| 351 | MR Syringes | 1 |
| 352 | Coloposcope | 1 |
| 353 | Cryo/electro cautery apparatus | 1 |
| 354 | Simple fetal Droppler | 1 |
| 355 | NST machine | 1 |
| 356 | Stitch removal sets | 1 |
| 357 | Dressing sets | 1 |
| 358 | Ultrasound machine | 1 |
| 359 | Proctoscope | 1 |
| 360 | Weighing machine | 1 |
| 361 | Height scale | 1 |
| 362 | View box | 1 |
| 363 | (Blood Pressure apparatus, measuring tapes, | 1 |
| 364 | gloves, syringes, needles, torch) each item 100 pc pack | 1 |
| GET FULL LIST | ||
| 461 | Ultrasound | 1 |
| 462 | Cutdown sets | 1 |
| 463 | Blood gas analyzer | 1 |
| 464 | CTG machine | 1 |
| 465 | Suction machine | 1 |
| 466 | Resuscitation tray | 1 |
| 467 | View box | 1 |
| 468 | (xii) SPECIAL EQUIPMENT | |
| 469 | Ultrasound machine with | 1 |
| 470 | Doppler/Vaginal probe/facilities for | 1 |
| 471 | Interventional procedure | 1 |
| 472 | Multichannel Monitor | 1 |
| 473 | Fetal Monitor for | 1 |
| 474 | Antepartum Surveillance | 1 |
| 475 | Computer for data entry | 1 |
| 476 | (Gloves, Syringes, needles, torch, measuring tape etc.) pack of 100pc | 1 |
| 477 | (xiii) Laboratory equipment for following investigations: | |
| 478 | H-gram | 1 |
| 479 | Urine examination | 1 |
| 480 | Semen analyses kit | 1 |
| 481 | Renal Function Test (RFT), Liver Function Test (LFT), including Serum Blutamase Test (SBT), | 1 |
| GET FULL LIST | ||
| (12)DEPARTMENT OF ANAESTHESIOLOGY | ||
| 503 | ||
| 504 | OPD-Anaesthesia Clinic | 1 |
| 505 | Blood Pressure Instrument (Non-invasive) | 1 |
| 506 | Weighing machine | 1 |
| 507 | Height scale | 1 |
| 508 | Ward (Recovery) | 1 |
| 509 | Resucitation equipments (CPR) | 1 |
| 510 | a) Adult Dummy | 1 |
| 511 | b) Paediatric dummy | 1 |
| 512 | c) Artifical breathing | 1 |
| GET FULL LIST | ||
| (13) DEPARTMENT OF RADIO-DIAGNOSIS | ||
| 526 | Conventional X-ray Unit for routine X-ray and IVV. | 1 |
| 527 | Mobile X-ray units- | 1 |
| 528 | a) 30 MA | 1 |
| 529 | b) 60 MA 90000 | 1 |
| GET FULL LIST | ||
| (14) RADIO-THERAPY | ||
| 538 | Examination Table | 1 |
| 539 | ENT examination set up | 1 |
| 540 | Gynae./pelvic examination tables | 1 |
| 541 | Treatment planning and mould room including | 1 |
| 542 | i) Computerised treatment planning system | 1 |
| 543 | ii) Simulator | 1 |
| 544 | iii) Immobilization cast making system | 1 |
| 545 | Brachytherapy setup | 1 |
| 546 | i) Manual afterloading intercavitory system (sets) | 1 |
| 547 | ii) Manual afterloading | 1 |
| 548 | Interstitial/surface mould system (sets) | 1 |
| 549 | Teletherapy set-up | 1 |
| 550 | Isocentrically mounted | 1 |
| 551 | Rotational telecobalt | 1 |
| 552 | Unit minimum 80 cm SSD | 1 |
| 553 | Radiation Protection and Dosimetry set-up | 1 |
| 554 | i) Secondary standard dosimeter | 1 |
| 555 | with ionization chamber | 1 |
| 556 | ii)Survey meter | 1 |
| 557 | iii) Area/Zone monitors | 1 |
| GET FULL LIST | ||
| (15) PHYSICAL MEDICINE and REHABILITATION | ||
| 574 | 1. Rehabilitation Diagnosis and treatment equipments including exercise set-ups. | 1 |
| 575 | 2. Remedial and recreational set up. | 1 |
| 576 | 3. Electrotherapy equipments. | 1 |
| 577 | 4. Prosthetic-Orthotic Workshop equipments. | 1 |
| C. OTHER DEPARTMENTS | ||
| 1) MEDICAL EDUCATION UNIT | ||
| 580 | Overhead Projectors | 2 |
| 581 | Slide Projector | 2 |
| 582 | Computer with printer: | 1 |
| 583 | Electronic Typewriter: | 1 |
| 584 | Video Camera: | 1 |
| 585 | Video Cassette Recorder: | 1 |
| 586 | Television | 1 |
| 587 | Blackboard` | 2 |
| 588 | Zerox Copier | 1 |
| (2) DEPARTMENT OF AUDIO VISUAL AIDS | ||
| 590 | ARTIST SECTION | |
| 591 | Drawing Board size 42”x27” | 1 |
| 592 | Drawing Board size 22” x 30” | 1 |
| 593 | Instrument Box steadler | 1 |
| 594 | Plastic Transparent Set square 10” | 1 pair |
| 595 | Plastic Scale transparent 18: | 1 |
| 596 | Parallel ruler 18” | 1 |
| 597 | Proportional Compass. | 1 |
| 598 | Bowpen “Stanley” one for fine and one for thick line | 1 |
| 599 | “T” scale 24” wooden | 1 |
| 600 | “T” scale 48” wooden | 1 |
| GET FULL LIST | ||
| (3)MODELLING SECTIONS AND PHOTOGRAPHY | ||
| 617 | Modeling Instrument box. 1 | 1 |
| 618 | Saw for wood work. 1 | 1 |
| 619 | Ben saw iron. | 1 |
| 620 | Jamboor | 1 |
| 621 | Plier | 1 |
| 622 | Plier Goldsmith. | 1 |
| 623 | Scissors ordinary | 1 |
| 624 | Scissors Goldsmith | 1 |
| 625 | Hammer | 1 |
| 626 | Mortar Iron. | 1 |
| 627 | Buck et Iron. | 1 |
| 628 | Chisel. | 1 |
| 629 | Tagari Iron | 1 |
| 630 | E.I. Bowls. | 1 |
| 631 | Drill machine | 1 |
| 632 | Modelling clay | As required |
| 633 | Chalk clay. | As required |
| GET FULL LIST | ||
| 4) WORKSHOP AND ELECTRIC SECTION | ||
| 658 | Lathe machine 6” center height 10” automatic | 1 |
| 659 | gear change box (heavy duty with gapped. | 1 |
| 660 | Lathe machine small 3” center height 8” | 1 |
| 661 | automatic gear change box. German make. | 1 |
| 662 | Milling machine type with dividing head attachment | 1 |
| 663 | Stand Drill Machine electric | 1 |
| 664 | Shaping machine Bench model | 1 |
| 665 | Spraying painting composer max. pressure | 1 |
| 666 | 140 lbs. & continuous pressure must be 30 lbs. | 1 |
| GET FULL LIST | ||
| 678 | Ampere meter | 1 |
| 679 | Battery charger | 1 |
| 680 | Electroplating unit outfit | 1 |
Results in