Call us +91-9996510929
Email trehan.akhil@yahoo.com
@ 2023 Conxport.
Model No:VS01
| Sr | Item | Qty |
|---|---|---|
| 1 | Drip stands | 20 |
| 2 | Dart gun (model) | 2 |
| 3 | Hydraulic examination table-small | 1 |
| 4 | Hydraulic examination table-large | 4 |
| 5 | Weighing machine for small | 1 |
| 6 | Weighing machine for large animals | 1 |
| 7 | Hydrolic lift | 1 |
| Medicine Section | ||
| GET FULL LIST | ||
| 18 | Oesophagoscopes | 2 |
| 19 | Tracheoscopes | 2 |
| 20 | Stainless steel strilizer | 1 |
| Gynaecology section | ||
| 21 | Oestrus detector | 5 |
| 22 | Vaginal speculum for different species of animals | 1 |
| 23 | Uterine biopsy catheter | 1 |
| 24 | Vaginoscope | 1 |
| 25 | Obstetrical instruments | 3 |
| 26 | Fetotomy instrument (Thygeson's fetotome) | 2 |
| 27 | Embryotomy knife | 2 |
| 28 | Wire saw guider | 2 |
| GET FULL LIST | ||
| Surgery Section | ||
| 42 | Endoscopy unit | 2 |
| 43 | Infusion pump | 1 |
| 44 | Foot soap dispenser | 4 |
| 45 | Endotracheal tubes (cuffed and non-cuffed) (Small Animals) | 6 |
| 46 | Endotracheal tubes (cuffed and non-cuffed) (Large Animals) | 4 |
| 47 | Large animal anaesthetic machine with vaporizers | 1 |
| 48 | Ambu's respirator | 2 |
| 49 | Catheters, | 1 |
| 50 | manometers etc. | 1 |
| 51 | Positioning pads | 8 |
| GET FULL LIST | ||
| Veterinary diagnostic laboratory | ||
| 75 | Haemocytometers | 20 |
| 76 | Centrifuge (ordinary) | 1 |
| 77 | Microhaematocrit centrifuge with tubes set | 1 |
| 78 | Microscope (Compound-Binocular) | 10 |
| 79 | Blopsy needles | 1 |
| 80 | Electrical conductivity meter for mastitis | 2 |
| 81 | Incubator (Normal +BOD) | 2 |
| 82 | Hot Air Oven | 1 |
| 83 | Autoclave | 2 |
| GET FULL LIST | ||
| Livestock Farm Complex | ||
| 97 | Shearing and clipping equipment | 1 |
| 98 | Debeaking equipment | 1 |
| 99 | Tattooing set tags | 1 |
| 100 | AI equipment (different species) | 1 |
| 101 | Egg Candler | 1 |
| 102 | Incubator (Hatchery) | 1 |
| 103 | S Battery Brooder | 1 |
| 104 | Egg Grading Machine 1 | 1 |
| 105 | Milking Machine Set | 1 |
| 107 | Automatic scalder | 1 |
| GET FULL LIST | ||
| 132 | Slide warmer | 2 |
| 133 | rotary microtome | 2 |
| 134 | Tissue floatation bath | 2 |
| 135 | Histoembedder | 1 |
| 136 | Drilling machine for skeleton mounting | 2 |
| 137 | Electric bone saw | 1 |
| 138 | Post mortem sets | 2 |
| 139 | Hand saw | 1 |
| 140 | Rib cutter | 1 |
| 141 | Tennaculum | 1 |
| 142 | Slide box (100 slides) | 1 |
| 143 | Slide Cabinet 2000 slides | 1 |
| 144 | Staining jars | 1 |
| 145 | Coupling jars | 1 |
| 146 | S.S. Staining trays | 1 |
| 147 | Glass- wares including museum jars | 1 |
| 148 | Basic equipments, instruments and fluid for embalming of ethically sourced cadevar | 1 |
| The Department of Veterinary Physiology and Biochemistry shall have the following facilities, namely:- | ||
| VETERINARY PHYSIOLOGY | ||
| 151 | Compound projection microscopes with LCD Screen 1 | 1 |
| 152 | Haemocytometer sets | 20 |
| 153 | Haemoglobinometer sets | 20 |
| 154 | Microhematocrit tubes | 1 |
| 155 | Centrifuge 10000 RPM | 2 |
| 156 | Wintrobes tubes | 20 |
| 157 | Spectro photometer | 1 |
| 158 | Physiograph | 1 |
| 159 | Microkjeldahl set of 3 | 1 |
| 160 | Glass Part Set | 1 |
| GET FULL LIST | ||
| VETERINARY BIOCHEMISTRY | ||
| 185 | Laboratory Centrifuge | 2 |
| 186 | Colorimeter | 1 |
| 187 | Spectrophotometer | 1 |
| 188 | Flame photometer | 1 |
| 190 | Paper chromatography system | 1 |
| 191 | Hot Water bath | 2 |
| 192 | Hot plate to accommodate six conical flasks | 1 |
| 193 | Incubator | 1 |
| GET FULL LIST | ||
| 201 | The Department of Livestock Production Management shall have the following facilities, namely:- | |
| 202 | Body brush | 1 |
| 203 | Bull holder | 1 |
| 204 | Bull leader | 1 |
| 205 | Bull nose punch | 1 |
| 206 | Bull nose ring | 1 |
| 207 | Curry comb | 1 |
| 208 | Dehorning saw | 1 |
| 209 | Drenching equipment | 1 |
| 210 | Drinking water gag | 1 |
| 211 | Driving hammer | 1 |
| 212 | Ear or neck chain | 1 |
| 213 | Burdizzo castrator | 1 |
| 214 | Enamel tray | 1 |
| GET FULL LIST | ||
| 251 | Hover | 5 |
| 252 | Incubator | 1 |
| 253 | Leg bands | 50 |
| 254 | Flame gun | 2 |
| 255 | Vernier Calipers | 1 |
| 256 | Screw gauges | 10 |
| 257 | Spherometers | 10 |
| 258 | Wet and dry bulb thermometer | 5 |
| 259 | Hygrometer digital | 1 |
| 260 | Weighing balances – 100 g; | 1 |
| 261 | 1 kg; | 1 |
| 262 | 5 kg; | 1 |
| 263 | 30 kg | 1 |
| 264 | 200 Kgs | 1 |
| 265 | Poultry AI instruments (Semen collection cup; inseminating syringe etc.) | 5 |
| 266 | The Department of Veterinary Microbiology shall have the following facilities, namely:- | |
| 267 | Autoclave | 2 |
| 268 | Hot-air Oven | 2 |
| 269 | Seitz filter assembly including Seitz,. vacuum pressure pumps etc | 1 |
| 270 | Millipore filters | 1 |
| 271 | Students Microscopes with light source | 15 |
| 272 | Stage and ocular micrometer (for measurement of bacteria) | 5 |
| 273 | Stage Micrometer | 1 |
| 274 | Hanging drop preparation slides with cover-slips | 30 |
| GET FULL LIST | ||
| 296 | 1Multichannel micropipette (10-300 µl) | 1 |
| 297 | Vortex Mixer | 1 |
| 298 | Weighing Balance | 1 |
| 299 | Magnetic Stirrer | 1 |
| 300 | Microcentrifuge | 1 |
| 301 | Agarose Gel Electrophoresis unit with Power Supply | 1 |
| 302 | Polyacrylamide Gel Electrophoresis unit with Power Supply | 1 |
| 303 | Thermocycler with UPS | 1 |
| 304 | Multi-well Microtitre plates for ELISA, haemmagglutination, Haemmagglutination-Inhibition, cell culture | |
| The Department of Veterinary Pathology shall have the following facilities, namely:- | ||
| 306 | Specimen slides of various histopathological lesions. | 1 |
| 307 | L’moulds and blocks or (for embedding)or Tissue capsules | 1 |
| 308 | Paraffin flotation bath (temp. Control 55-650C) | 2 |
| 309 | Slide cabinet 1000 capacity | 1 |
| 310 | Slide boxes – 100 capacity | 1 |
| 311 | Staining jars, | 1 |
| 312 | coupling jars, | 1 |
| 313 | bottles etc. | 1 |
| 314 | Tissue cutting boards | 2 |
| 315 | Specimens jars, wide- mouthed bottle | 1 |
| 316 | Hot Air oven (Temp. 2500C) | 2 |
| GET FULL LIST | ||
| The Department of Animal Genetics and Breeding shall have the following facilities, namely:- | ||
| 330 | Centrifuge electric | 1 |
| 331 | Microscopes | 20 |
| GET FULL LIST | ||
| The Department of Animal Nutrition shall have the following facilities, namely:- | ||
| 335 | Wiley Mill, FEED MIXER | 1 |
| 336 | Hot air oven | 2 |
| 337 | Hot plate bench (CF estimation) | 1 |
| 338 | Electronic Monopan balance | 3 |
| 339 | Muffle furnace | 2 |
| GET FULL LIST | ||
| 371 | Lyrgoscope for large Animal | 1 |
| 372 | Trephnier | 2 |
| 373 | Microwave Oven | 1 |
| 374 | Rotary microtome, with thin sectioning facility | 1 |
| 375 | Protective wear (gloves,) | 100 |
| 376 | rubber apron, | 5 |
| 377 | goggles, | 5 |
| 378 | gum-boots, | 5 |
| 379 | Mask | 5 |
| 380 | cap | 5 |
| 381 | Carcass trolley | 1 |
| 382 | Storage boxes for charts, diagrams etc. | 1 |
| 383 | LN2 containers portable and Large capacity(3L, | 1 |
| 384 | Do 5L, | 1 |
| 385 | Do 20L | 1 |
| 386 | Surgical Pack for small and large animal caesarean section | 5 |
| 387 | Shadowless ot light | 2 |
| 388 | Lamp (shadow less with led light | 2 |
| 389 | Body Brush | 1 |
Results in