Call us +91-9996510929
Email trehan.akhil@yahoo.com
@ 2023 Conxport.
Model No:HBS02
| Sr. | Equipment and Instruments | Qty |
|---|---|---|
| 1 | Khalva Yantra | 1 |
| 2 | Porcelain | 20 |
| 3 | Moosha (Crucibles) | 50 |
| 4 | Koshti with Blower | 4 |
| 5 | Distillation Apparatus and Arka Yantra | 6 |
| 6 | Balance (Different Capacities) | |
| 7 | Physical | 1 |
| 8 | Chemical | 1 |
| 9 | Electronic Balance | 1 |
| 10 | Heating Device- | |
| 11 | Hot plate | 1 |
| 12 | Enamel Trays Big | 4 |
| 13 | Enamel Trays Small | 4 |
| 14 | Spirit Lamp | 5 |
| 15 | Measuring Equipments Different Size (Glass) | 1 |
| 16 | Pyrometer | 1 |
| 17 | Thermo meter (1600-200) | 2 |
| GET FULL LIST | ||
| Essantial | ||
| 55 | Field magnifier | 1 |
| 56 | Compound microscope | 1 |
| 57 | Dissecting MIcroscope | 1 |
| 58 | Microscope | 25 |
| 59 | Electronic Balance | 25 |
| 60 | Miscellaneous | |
| 61 | Slide box with cover slips | 5 |
| 62 | Blotting/filter papers | 5 |
| GET FULL LIST | ||
| DETAILS OF EQUIPMENT AND INSTRUMENTS OF ROGAVIGYAN | ||
| 78 | Monocular microscope with oil emersion lens20(e) | 25 |
| 79 | X-ray view box | 1 |
| 80 | Sahli’s Square tube | 50 |
| 81 | Hb pipette | 50 |
| 82 | WBC Pipette | 50 |
| 83 | Dropper | 50 |
| 84 | Red cell pipette | 50 |
| 85 | Improved Neubauer chamber | 50 |
| 86 | Incubator | 2 |
| GET FULL LIST | 50 | |
| 86 | Pasteur’s pipette | 50 |
| 87 | Centrifuge Graduated Machine | 2 |
| 88 | Westregrens pipette | 50 |
| 89 | Westregrens’s | 50 |
| 90 | Urinometer | 50 |
| 91 | Autoclave | 1 |
| 92 | Ultraviolet lamp | 1 |
| 93 | Cell Counter | 1 |
| 94 | Haemoautoanalyser semi auto | 1 |
| 95 | BP Apparatus | 50 |
| 96 | Stethoscope | 50 |
| 97 | Thermometer | 50 |
| 98 | Tungue depressor | 50 |
| 99 | Stop watch | 50 |
| 100 | General | |
| 101 | Physical Balance | 1 |
| 102 | Hot air oven | 1 |
| 103 | Bunsen burner | 50 |
| 104 | Miscellaneous | |
| 105 | Sterile vessels/bottle to collect sample | 25 |
| 106 | Torch | 1 |
| 107 | Knee hammer | 2 |
| 108 | Measuring Tape | 2 |
| 109 | ENT examination set | 1 |
| 110 | Reflector (Mirrors) | 1 |
| 111 | Weighing machine | 1 |
| 112 | Tuning Forks | 1 |
| 113 | Nasal speculam | 1 |
| 114 | Laryngoscope | 1 |
| 115 | Catheters | 5 |
| 116 | Probes | 2 |
| 117 | HBs Ag kit | 2 |
| 118 | HIV kit-Tridot (method by T Mitra) | 2 |
| 119 | CT and BT kit | 2 |
| 120 | Renal profile,LET kit, Lipid profile,Blood Sugar kit | 2 |
| 121 | Sterile disposable lancer/needle | 5 |
| 122 | Glass rod | 5 |
| 123 | Syringe needle destroyer | 1 |
| 124 | Cover slip | 5 |
| 125 | Cleaned slide | 4 |
| 126 | Litmus paper | 1 |
| 127 | PH indocator paper strips | 1 |
| 128 | Test tube | 100 |
| 129 | Separating funnels of various sizes | 5 |
| 130 | Glass Jars with lid of different sizes small | 10 |
| 131 | medium | 10 |
| 132 | large | 10 |
| 133 | extra large | 10 |
| 134 | Capillary tubes | 5 |
| 135 | Rubber sheat | 5 |
| 136 | Magnifying lens | 5 |
| 137 | Water bath | 1 |
| 138 | Multi stix | 1 |
Results in